Serial Tracking IS Active
26 products configured ยท 139 stock moves ยท 50+ serial-numbered lots recorded
Odoo Instance: enterprise.omnivoltaic.com ยท Generated: 2026-06-03 ยท Odoo 18.0+e Enterprise
lot_id=None.| Company | Serial Products | Status |
|---|---|---|
| Shared (No Company โ visible to all) | 15 | โ ๏ธ Review: may be intentional (global products) or config issue |
| Test Company | 8 | โ Active implementation |
| Oves Shenzhen (HM) | 2 | โ Active implementation |
| OV Kenya (Test) | 1 | โ ๏ธ Minimal usage |
| Default Code | Product Name | Company |
|---|---|---|
HM110 | 110 | Test Company |
OVES-B00-0001 | CEHP-100AH48 | Test Company |
OVES-B00-13-110 | UBP2K | Test Company |
OVES-B03-0073 | XT90CC | Test Company |
OVES-B03-0074 | OVEX5_4mm2 | Oves Shenzhen (HM) |
OVES-B04-0033 | JCN-MC550W-72 | Oves Shenzhen (HM) |
OVES-B07-0164 | BD-228DV | Test Company |
OVES-B96-0098 | PET-3D_A | Test Company |
OVES-B96-0142 | E-VCU-C | Test Company |
OVES-B96-0214 | E-Mob-Bat100Ah | Test Company |
OVES-test-0001 | S0001 | Shared |
OVES-test-0002 | S0002 | Shared |
OVES-test-0003 | S0003 | Shared |
SY0001 | SY001 test | Shared |
12345 | 12345 | Shared |
12W PV Cable-LUMN HOME | 12W PV Cable-LUMN HOME | Shared |
ACB | ACB | Shared |
Bat30Ah48V_BLE | E-Mob-Bat30Ah | Shared |
E-3 MAX | E-3 MAX | Shared |
E-Mob-Bat70Ah | E-Mob-Bat70Ah | Shared |
0-Brake Assembly | 0-Brake Assembly | Shared |
12Ah SHS | 12Ah SHS | Shared |
Bolt & Nut 6 | Bolt & Nut 6 | Shared |
Ovego BAT70Ah | Ovego BAT70Ah | Shared |
| N/A | Test product | OV Kenya (Test) |
stock.lot model.
The difference: Lot allows qty >1 per lot; Serial requires qty=1 per lot.
lot_id=None quants (P0)company_id. Confirm whether they should be company-specific or truly shared globally.